Size Guide Chart
Size Guide 1
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 30 | 22.75 | 32.75 |
| 6 | 31 | 23.75 | 33.75 |
| 8 | 32 | 24.75 | 34.75 |
| 10 | 34 | 26.75 | 36.75 |
| 12 | 36 | 28.75 | 38.75 |
| 14 | 38 | 30.75 | 40.75 |
| 16 | 40 | 32.75 | 42.75 |
| 18 | 43 | 35.75 | 45.75 |
All dimensions are given in inches
Bandana Print Umbrella
This black t-shirt is constructed using fine cotton poplin on the front panel for a refined, elegant finish and a contrasting textural pique knit on the reverse for comfort and detail. The fit is tailored, with both fabrics adding elements of stretch for increased comfort.
$8
Size Guide








Reviews
There are no reviews yet.